Wernick

Changing Rooms and
Dressing Rooms

Our portable changing and dressing rooms will be efficiently delivered to your special event.

    Sizes available: 3.657m to 9.753m (12' to 32').

 

Typical layout

> 9.7 x 2.9m (32' x 9' 6") Cabin Unit9.7 x 2.9m (32' x 9' 6") Cabin Unit

> 7.3 x 2.9m (24' x 9' 6") Cabin Unit7.3 x 2.9m (24' x 9' 6") Cabin Unit

> 7.2 x 3m (23' 6" x 10') Cabin Unit7.2 x 3m (23' 6" x 10') Cabin Unit

> 6.1 x 2.9m (20' x 9' 6") Cabin Unit6.1 x 2.9m (20' x 9' 6") Cabin Unit

> 4.9 x 2.9m (16' x 9' 6") Cabin Unit4.9 x 2.9m (16' x 9' 6") Cabin Unit

> 2.4 x 2.4m (8' x 8') Cabin-unit
2.4 x 2.4m (8' x 8') Cabin-unit

Gallery

Typical examples of changing rooms and dressing rooms available.

Click on an image to enlarge.

In what was an extremely difficult year, your team was very helpful and efficient, making an important contribution to the success of the event.

RHS Show, Tatton Park 2009

> View all Testimonials
Latest News
Environmental Agency No E.A. The Event Service MPBA

Designed by Plum Design & Advertising